APY = Annual Percentage Yield. Rates for Kasasa Accounts are effective as of April 3, 2023, and all other account rates are effective as of March 6, 2023. We use the average daily balance method to calculate the interest on your account. We may change the interest rate on your account at anytime. Fees may reduce earnings.
Kasasa Cash®* Learn More
Account Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
$0 to $24,999.99 | $50 | 3.45% | 3.50% |
$25,000+ | $50 | 0.249% | 3.50% to 0.90% |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
Qualifications to Earn Rewards
All that stands between you and your rewards are things you probably do anyway. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in online banking
- Be enrolled in and agree to receive eStatements
And even if you don't meet your qualifications during the month, your Kasasa Cash account is still free — and you'll still earn our base rate of interest.
Kasasa Saver®* Learn More
Account Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
$0 to $24,999.99 | $50 | 1.24% | 1.25% |
$25,000+ | $50 | 0.249% | 1.25% to 0.45% |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
Qualifications to Earn the Higher Rate
Qualifying for your Kasasa Cash or Kasasa Cash Back® account automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in online banking
- Be enrolled in and agree to receive eStatements
That's it! And even if you don't meet your qualifications during the month, your Kasasa® accounts are still free — and you'll still earn our base rate of interest on Kasasa Saver.
Savings Accounts
Account | Balance | Interest Rate | APY |
---|---|---|---|
Regular Savings | $0 - $200 | 0.25% | 0.25% |
Regular Savings | $200+ | 0.50% | 0.50% |
Christmas Savings | All Balances | 0.50% | 0.50% |
Money Market Account Learn More
Account Balance | Interest Rate | APY |
---|---|---|
$0 - $24,999.99 | 0.75% | 0.75% |
$25,000 - $49,999.99 | 0.80% | 0.80% |
$50,000 - $99,999.99 | 0.85% | 0.85% |
$100,000+ | 0.90% | 0.90% |
Certificates of Deposit Learn More
Term | Interest Rate | APY | Compound Method |
---|---|---|---|
90 Day | 0.30% | 0.30% | Simple |
180 Day | 0.35% | 0.35% | Simple |
12 Month | 0.40% | 0.40% | Quarterly |
18 Month | 0.45% | 0.45% | Quarterly |
24 Month | 0.50% | 0.50% | Quarterly |
30 Month | 0.55% | 0.55% | Quarterly |
36 Month | 0.60% | 0.60% | Quarterly |
48 Month | 0.65% | 0.65% | Quarterly |
60 Month | 0.70% | 0.70% | Quarterly |
The Annual Percentage Yield (APY) assumes the interest remains on deposit until maturity. A withdrawal of interest will reduce earning. Minimum deposit to open account is $500.
Business NOW Checking Learn More
Account Balance | Interest Rate | APY |
---|---|---|
$0 - $2,499.99 | 0.00% | 0.00% |
$2,500 - $24,999.99 | 0.70% | 0.70% |
$25,000 - $49,999.99 | 0.75% | 0.75% |
$50,000 - $99,999.99 | 0.80% | 0.80% |
$100,000 - $249,999.99 | 0.85% | 0.85% |
$250,000 - $499,999.99 | 0.85% | 0.85% |
$500,000 - $999,999.99 | 0.90% | 0.90% |
$1,000,000+ | 0.90% | 0.90% |
Business Money Market Account Learn More
Account Balance | Interest Rate | APY |
---|---|---|
$0 - $2,499.99 | 0.00% | 0.00% |
$2,500 - $24,999.99 | 0.75% | 0.75% |
$25,000 - $49,999.99 | 0.80% | 0.80% |
$50,000 - $99,999.99 | 0.85% | 0.85% |
$100,000 - $249,999.99 | 0.90% | 0.90% |
$250,000 - $499,999.99 | 0.90% | 0.90% |
$500,000 - $999,999.99 | 0.95% | 0.95% |
$1,000,000+ | 0.95% | 0.95% |